There are tabular alumina refractory castables and tabular alumina refractory aggregate.
Generally, tabular alumina specifications are available as follows:
Size | Distribution | Guarantee Value |
5-10mm or 1/2-1/4inch
| +12.5mm | 0-2% |
+10.0mm | 1-25% | |
+6.3mm | 47-83% | |
-4.0mm | 0-2% | |
3-6mm/3-6#
| +6.3mm | 0-4% |
+5.0mm | 8-40% | |
+4.0mm | 29-52% | |
-2.0mm | 0-3% | |
1-3mm/6-14# | +4.0mm | 0-2% |
+3.35mm | 0-8% | |
+2.0mm | 32-76% | |
-1.0mm | 0-10% | |
1-2mm/8-14#
| +3.35mm | 0-1% |
+2.0mm | 2-26% | |
+1.4mm | 40-70% | |
-1.0mm | 0-10% | |
0.5-1mm/14-28#
| +1.4mm | 0-2% |
+1.0mm | 2-38% | |
+0.72mm | 35-65% | |
-0.5mm | 0-10% | |
0.2-0.6mm/28-48#
| +0.71mm | 0-2% |
+0.5mm | 1-30% | |
+0.25mm | 58-98% | |
-0.212mm | 0-7% | |
0-3mm/-6# | +3.35mm | 0-8% |
-0.125mm | 1-21% | |
0-1mm/-14#
| +1.4mm | 0-2% |
+1.0mm | 1-30% | |
+0.5mm | 16-57% | |
-0.106mm | 5-26% | |
0-0.5mm/-28#
| +0.71mm | 0-2% |
+0.5mm | 1-30% | |
+0.25mm | 16-57% | |
-0.045mm | 5-26% | |
0-0.3mm/-48#
| +0.3mm | 0-3% |
+0.25mm | 0-12% | |
+0.125mm | 10-45% | |
-0.045 | 15-45% | |
0-0.075mm/-200# | +0.088mm | 0-1% |
-0.075mm | 96-100% | |
0-0.045mm/-325# | +0.063mm | 0-2% |
-0.045mm | 95-100% |
Remark: Other customized specifications are available upon request.